Pretemporada
| Season | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | UE Calonge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | UE Calonge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segona catalana 1
| Season | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | UE Calonge | 27 | 1417 | 16 | 6 | 11 | 0.22 | 0 | 0.00 | 3 | 4 | 0 | 0 | 0 |
| Total | - | 27 | 1417 | 16 | 6 | 11 | 0.22 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
2a catalana G1
| Season | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | UE Calonge | 3 | 141 | 2 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 141 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 27 | 1417 | 16 | 6 | 11 | 0.22 | 0 | 0.00 | 3 | 4 | 0 | 0 | 0 |
| 2025/2026 | 3 | 141 | 2 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 1558 | 18 | 6 | 12 | 0.22 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |

