Team Stats
Team Leaders
| Goals | T | GP | AVG |
|---|---|---|---|
Marc HontangasDefensa | 30 |
0 | |
Iker BoixedaDefensa | 27 |
0 | |
Victor PajaresDavanter | 27 |
0 | |
| Assists | T | GP | AVG |
Marc HontangasDefensa | 30 |
0 | |
Iker BoixedaDefensa | 27 |
0 |
Games History
Team Points History
Awards
League Table
| Pos | Club | J | G | E | P | GF | GC | DF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UE Porqueres | 55 | 30 | 13 | 12 | 98 | 55 | 43 | 103 |
| 2 | CEFS Vidrerenca | 55 | 28 | 8 | 19 | 95 | 94 | 1 | 92 |
| 3 | UE Quart | 55 | 26 | 12 | 17 | 104 | 75 | 29 | 90 |
| 4 | UE Fornells | 55 | 28 | 5 | 22 | 109 | 83 | 26 | 89 |
| 5 | CF Begur | 54 | 27 | 6 | 21 | 108 | 95 | 13 | 87 |




